| DR-T220 Technical Specifications |
| Display |
| Digits | 12 |
| Type | Digitron |
| Special | Big Display |
Printer |
| Line Print |  /  |
| Speed-Lines Per Second | 8 |
| Print Color | 1 Black |
| Type | Thermal |
| Date and Time Stamp |  /  |
| Mark Stamp |  /  |
| Preset Text Printing |  /  |
| Memory Printing |  /  |
| Group marking by mark stamp |  /  |
| Font Size Selector |  /  |
Features |
| 200 Steps Check |  /  |
| Addition & Subtraction by Group |  /  |
| Date & Time Display |  /  |
| Decimal | Floating or fixed decimal 0,1,2,3,4,6 |
| Round off/Cut off |  /  |
| Independent Memory |  /  |
| Non-Add |  /  |
| Tax & Currency Exchange Keys | No |
| Constant calculation |  /  |
| Independent Add Register |  /  |
| Grand Total |  /  |
| MU/MD |  /  |
| Feed |  /  |
| Right Shift Key |  /  |
| Item Count |  /  |
| Average |  /  |
| 3-digit separater |  /  |
| 00 Key |  /  |
| Multi % |  /  |
| Repeat addition; subtraction |  /  |
| ADD Mode |  /  |
Paper |
| Thermal Paper built-in |  /  |
Power |
| Type | AC with Battery back-up |
Unit Dimensions |
| Size (Inches) H | 3-1/2" |
| Size (Inches) W | 8-1/2" |
| Size (Inches) L | 13-3/4" |
| Weight oz/lbs. | 3.7lbs. |
Technical Specifications Subject to Change