HR-150TMPlus Technical Specifications |
| Display |
| Digits | 12 |
| Type | LCD |
| Special | Big Display |
Printer |
| Speed - lines/second | 2.4 |
| Print Color | 2 Black/Red |
| Type | Serial |
| Ink Roll | IR-40T |
| Ink Ribbon | Not Available |
Features |
| Decimal Selector | Floating or fixed decimal 0,2,3 |
| 3-digit comma marker |  /  |
| Item Counter |  /  |
| Independent Memory |  /  |
| Non-add |  /  |
| Cost/Sell/Margin |  /  |
| Tax Calculation |  /  |
| Exchange Calculation |  /  |
| Automatic Constants |  /  |
| Independent Add Register |  /  |
| Grand Total |  /  |
| Sub-total |  /  |
| MU/MD |  /  |
| Feed |  /  |
| Right Shift Key |  /  |
| Simple Algebraic Logic | Not Available |
| Round Off |  /  |
| Round Up | Not Available |
| Cut Off | Not Available |
| ADD Mode |  /  |
| Profit Margin % |  /  |
Paper |
| 2-1/4 inch plain |  /  |
Power |
| Type | AC Adapter (AD-A60024 included) or 4-AA Batteries (optional) |
Unit Dimensions |
| Size (inches) H x W x L | 2-5/16" x 7-3/4" x 10-3/4" |
| Weight oz/lbs | 1.5 lbs |
Technical Specifications Subject to Change