HR-8TMPlus Technical Specifications |
| Display |
| Digits | 12 |
| Type | LCD |
| Special | Big Display |
Printer |
| Speed - lines/second | 1.6 |
| Print Color | 1 Black |
| Type | Serial |
| Ink Roll | IR-40 |
| Ink Ribbon | Not Available |
Features |
| Decimal Selector | 0-2 |
| 3-digit comma marker |  /  |
| Item Counter | Not Available |
| Independent Memory |  /  |
| Non-add |  /  |
| Cost/Sell/Margin |  /  |
| Tax Calculation |  /  |
| Exchange Calculation |  /  |
| Automatic Constants |  /  |
| Independent Add Register | Not Available |
| Grand Total | Not Available |
| Sub-total | Not Available |
| MU/MD | Not Available |
| Feed |  /  |
| Right Shift Key | Not Available |
| Simple Algebraic Logic |  /  |
| Round Off |  /  |
| Round Up | Not Available |
| Cut Off | Not Available |
| ADD Mode | Not Available |
| Profit Margin % |  /  |
Paper |
| 2-1/4 inch plain |  /  |
Power |
| Type | AC Adapter (AD-A60024 included) or 4-AA Batteries (optional) |
Unit Dimensions |
| Size (inches) H x W x L | 1-5/8" x 4" x 7-5/8" |
| Weight oz/lbs | 12 oz. |
Technical Specifications Subject to Change