Experience the elegant design and rich resonance of the AP-250 CELVIANO piano.
The Celviano line of pianos has been refined for those who demand an authentic grand piano experience. The new AP-250’s traditional design houses new stereo grand piano sounds and redesigned keyboard action. Utilizing a new tri-sensor spring-less 88 note scaled hammer action, every nuance and detail of your performance is captured. A new 4 layer stereo grand piano sound delivers a natural, expressive and dynamic piano experience.
The AP-250 features a total of 16 built-in tones, with the ability to layer two sounds or split the keyboard to allow a bass sound in the left hand. It has a built-in library of 60 songs that can be practiced at any tempo utilizing the dual headphone outputs or the internal speaker system. With 128 notes of polyphony, USB MIDI, Duet Mode and more, Celviano’s advanced technology and sound will make the AP-250 the perfect addition to any home.
- Scaled Hammer Action Keyboard
- AiR Sound Source
- 128 Note Polyphony
- 2 Track / 1 Song Recorder
| Specifications | | AP-250 |
| | | |
| Keyboard | | 88 keys, weighted scaled hammer action, Tri-Sensor keys |
| Touch Response | | 3 Sensitivity levels / Off |
| Sound Source | | AiR (Acoustic & intelligent Resonator) " Multi-dimensional Morphing AiR Sound Source " |
| Acoustic Resonance | | Yes |
| Polyphony (max) | | 128 |
| Tones | | 18 |
| Reverb | | 4 types |
| Chorus | | 4 types |
| Brilliance | | -3 ~ 0 ~ +3 |
| Layer/Split | | Yes |
| Registration Memory | | - |
| Duet Mode | | Yes |
| Preset Songs | | 60 |
| Metronome | | Yes |
| Transpose | | 25 steps (-12 semitones ~ 0 ~ +12 semitones) |
| Tuning Control | | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
| Temperament | | N/A |
| Recorder | | 2 Tracks / 1 Song |
| USB Storage (to PC) | | Yes |
| Speakers | | 4.7” x 2” |
| Amplifier | | 8W + 8W |
| | | |
| Terminals | | |
| USB | | Yes |
| Pedals | | Built-in 3 pedals Half-Damper pedal Operation |
| Headphones | | 2 |
| Headphone Hook | | - |
| | | |
| Accessories | | |
| AC Adaptor | | Yes |
| Pedals (Half-Damper pedal Operation) | | Yes |
| Bench | | Yes |
| Music Stand | | Yes |
| Score Book | | Yes |
| | | |
| Dimensions and Weight | | |
| Unit size w/stand | | 54.2" x 17.0" x 33.1" (w/o score stand) |
| Unit weight w/stand | | 87.1 lbs. |
| Boxed size | | 58.7” (W) x 22.6” D) x 19.5” (H) |
| Boxed weight | | 125.7 lbs. |
| | | |
Specifications subject to change without notice |