Experience the elegant design and rich resonance of the AP-450 Casio CELVIANO piano.
The Celviano line of pianos has been refined for those who demand an authentic grand piano experience. The new AP-450’s traditional design houses new stereo grand piano sounds and enhanced “Ebony and Ivory textured keys.” Utilizing a new tri-sensor spring-less 88 note scaled hammer action, every nuance and detail of your performance is captured. A new 4 layer stereo grand piano sound delivers a natural, expressive and dynamic piano experience.
The AP-450 features a total of 16 built-in tones, with the ability to layer two sounds or split the keyboard to allow a bass sound in the left hand. Its built-in SD card slot allows you to load and save song files and the dual 20W speaker system delivers a sound that will resonate through your home. With 128 notes of polyphony, USB MIDI, Duet Mode, 1/4” audio outputs and more, Celviano’s advanced technology and sound will make the AP-450 the perfect addition to any home.
- Ebony and Ivory textured keys
- AiR Sound Source
- 256 Note Polyphony
- Hammer Response, Damper and String Resonance, Piano Lid Simulators
| Specifications | | AP-450 |
| | | |
| Keyboard | | 88 keys, weighted scaled hammer action, Tri-Sensor keys, Ivory Touch |
| Touch Response | | 3 Sensitivity levels / Off |
| Sound Source | | AiR (Acoustic & intelligent Resonator) " Multi-dimensional Morphing AiR Sound Source " |
| Acoustic Resonance | | Yes |
| Polyphony (max) | | 256 |
| Tones | | 18 |
| Reverb | | 4 types |
| Chorus | | 4 types |
| Brilliance | | -3 ~ 0 ~ +3 |
| Layer/Split | | Yes |
| Registration Memory | | Yes |
| Duet Mode | | Yes |
| Preset Songs | | 60 |
| Metronome | | Yes |
| Transpose | | 25 steps (-12 semitones ~ 0 ~ +12 semitones) |
| Tuning Control | | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
| Temperament | | N/A |
| Recorder | | 2 Tracks / 1 Song |
| USB Storage (to PC) | | Yes |
| SD Memory Card Storage | | |
| Speakers | | 4.7" x 2 / 2.0" x 2 |
| Amplifier | | 20W + 20W |
| | | |
| Terminals | | |
| Line Out | | Yes |
| USB | | Yes |
| Pedals | | Built-in 3 pedals |
| Headphones | | |
| Headphone Hook | | Yes |
| AC Adaptor | | Yes |
| Pedals (Half-Damper pedal Operation) | | Yes |
| Bench | | Yes (height adjustable) |
| Music Stand | | Yes |
| Score Book | | Yes |
| | | |
| Dimensions and Weight | | |
| Unit size w/stand | | 54.2" x 16.8" x 33.1" (w/o score stand) |
| Unit weight w/stand | | 89.3 lbs. |
| Boxed size | | 58.7" x 22.6" x 22.0" |
| Boxed weight | | 137.8 lbs |
| | | |
| Specifications subject to change without notice. |