Experience the elegant design and rich resonance of the AP-650 Casio CELVIANO piano
The Celviano line of pianos has been refined for those who demand an authentic grand piano experience. The new AP-650’s traditional design houses new stereo grand piano sounds and a “Ebony and Ivory textured keys.” Utilizing a new tri-sensor spring-less 88 note scaled hammer action, every nuance and detail of your performance is captured. A new 4 layer stereo grand piano sound delivers a natural, expressive and dynamic piano experience.
The AP-650 features amazing 250 built-in tones along with full accompaniment and 180 rhythms. It has advanced features which include an LCD display, 16 track recorder, built-in SD card storage and registration memory to instantly recall splits, layers and rhythms at an instant. The AP-650 has dual headphone outputs, but also includes a powerful 30W per side speaker system which will deliver sound throughout your home. With 128 notes of polyphony, USB MIDI, Duet Mode, 1/4” audio outputs and more, Celviano’s advanced technology and sound will make the AP-650 the perfect addition to any home.
- 88 Note Scaled Hammer Action Keyboard
- AiR Sound Source
- 256 Note Polyphony
| Specifications | | AP-650 |
| | | |
| Keyboard | | 88 keys, weighted scaled hammer action, Tri-Sensor keys, Ivory Touch |
| Touch Response | | 3 Sensitivity levels / Off |
| Sound Source | | AiR (Acoustic & intelligent Resonator) " Multi-dimensional Morphing AiR Sound Source " |
| Acoustic Resonance | | Yes |
| Polyphony (max) | | 256 |
| Tones | | 250 |
| General MIDI Compatible | | Yes |
| Rhythms/Auto-Accompaniment | | 180 |
| Reverb | | 4 types |
| Chorus | | 4 types |
| Brilliance | | -3 ~ 0 ~ +3 |
| Layer/Split | | Yes |
| Registration Memory | | Yes |
| Duet Mode | | Yes |
| Preset Songs | | 60 |
| Metronome | | Yes |
| Transpose | | 25 steps (-12 semitones ~ 0 ~ +12 semitones) |
| Tuning Control | | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
| Temperament | | N/A |
| Recorder | | 17 Tracks / 5 Songs |
| USB Storage (to PC) | | Yes |
| SD Memory Card Storage | | N/A |
| Display | | LCD with backlight |
| Speakers | | 6.3" x 2 / 2.0" x 2 |
| Amplifier | | 30W + 30W |
| | | |
| Terminals | | |
| Line Out | | Yes |
| Line In | | Yes |
| MIDI | | Yes |
| USB | | Yes |
| Pedals | | Built-in 3 pedals |
| Headphones | | 2 (Stereo Standard) |
| | | |
| Included Accessories | | |
| AC Adaptor | | Yes |
| Half-Damper pedal Operation | | Yes (seamless recognition) |
| Bench | | Yes (height adjustable) |
| Music Stand | | Yes |
| Score Book | | Yes |
| | | |
| Dimensions and Weight | | |
| Unit size w/stand | | 54.2" x 16.8" x 35.9" (w/o score stand) |
| Unit weight w/stand | | 110.7 lbs |
| Boxed size | | 58.7" x 22.6" x 24.9" |
| Boxed weight | | 164.2 lbs |
| | | |
| Specifications subject to change without notice. |