- 96 Departments - Register will record transactions in 96 categories and total by category on department report (24 Department keys with 4 shift levels)
- 1,600 Price Look Ups - PLU function memorizes price for 1,600 items allowing for quicker item entry
- 40 Clerk totals - Allows tracking sales of 40 clerks using clerk number system
- 2-line Alphanumeric operator display
- Thermal Alphanumeric Printer
Customize your receipt logo
Receipts and reports are easy to read
Prints 13 lines per second on standard 58mm thermal roll - X/ For key
- 4 Tax tables
- Heavy-duty cash box with media slot and accessory drawer
Large 5 bill / 5 coin slots - Automatic time and date advance
- Calculator function
- Pop-up customer display
- 3 payment media - Cash, Check, & Charge
- Complete security - Mode key switch, drawer lock, error and look-up alarm
- Merchandise Subtotal function
- Received on account/Paid out keys
- On-demand program help - prints on receipt tape
- No ribbons to replace
- Dimensions: 18.96" (L) x 16.4" (W) x 10.76" (H)
- Weight: 24.23 lbs.
| Input Method | | |
| | Entry: | 10-key system; Buffer memory 8 keys (2-key roll over) |
| | Department | Full key system |
| Display | | Amount 8 digits (Zero suppression); No. of repeats, Receipt On/Off. Character 8 digits; Item descriptor, Mode |
| Printer | | |
| | Printer | Single sheet dot matrix thermal printer (Receipt or journal printing) 24 digits (Amount 10/digitsdescriptor 8, 12 or 24 digits) |
| | Journal | Automatic take up roll winding |
| | Print speed | Max. 14 lines/sec |
| | Feed speed | Max. 14 lines/sec |
| | Paper speed | 58mm x 80mm Ø (Max.) |
| Calculations | | Entry 8 digits; Registration 7 digits; Total 8 digits |
| Chronological data | | |
| | Date print | Automatic date printout on receipt or journal Automatic calendar |
| | Time print | Automatic time printout on receipt or journal |
| | Time display | 24-hour system |
| Alarm | | Entry confirmation signal; Error Alarm |
Totalizers
| | | Contents | |
| Category | No. of Totalizers | Amount (10 Digits) | No. of Items (4 digits) | Count (4 digits) | No. of customers (4 digits) | Periodic Totalizer |
| Department | 96*3/24*4 | Yes | Yes*1 | No | No | Yes |
| PLU | 1600*9/800*4 | Yes | Yes*1 | No | No | No |
| Hourly sales | 24 | Yes | No | No | Yes | No |
| Monthly | 31 | Yes | No | No | Yes | No |
| Clerk | 40*3/15*4 | Yes | No | No | Yes | No |
| Transaction | 30 | Yes | Yes | Yes | Yes | Yes |
| Non resettable grand sales total | 1 | Yes*2 | No | No | No | No |
| Reset counter | 6 | No | No | Yes | No | Yes |
| Connsecutive No. | 1 | No | No | Yes | No | No |
*1: 4 digit integer + 2digit decimal, *2: 12 digits, *3: for the U.S., *4: for Canada | Memory protection batteries | | The effective service life of the memory protection batteries (three new SUM-3 or UM-3 type batteries) is approximately one year from installation into the machine |
| Power supply/Power consumption | | As noted on the plate affixed to right side of register. |
| Operating temperature | | 0°C - 40°C |
| Humidity | | 10 - 90% |
Thermal 58mm paper can be purchased at Office Supply Stores or from Global Products at 800-633-0633, Rittenhouse 800-323-4265
Technical Specifications subject to change