A sleek sturdy body with a casual feel, the EX-S8 offers 12.1 Megapixels and a 4X Zoom in a thin body measuring only 0.78”. Movies can be recorded by pressing the dedicated movie button. It also offers YouTube™ Capture Mode (upload and share videos). The EX-S8 is fresh and fashionable, making it your perfect everyday camera.
| EX-S8 Specifications |
| | |
| File Format | Still images: JPEG (Exif Ver. 2.2), DCF1.0, DPOF Movies: AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| | |
| Recording Media | 16.9MB (built-in flash memory), SD Memory Card, SDHC Memory Card compatible (Built-in memory capacity after formatting.) |
| | |
| Number of Recorded Pixels | Still images: 12M(4000x3000)/3:2(4000x2656)/ 16.9(4000x2240)/8M(3264x2448)/ 5M(2560x1920)/3M(2048x1536)/ VGA(640x480) Movies: WIDE (848X480)/STD (640x480)/LP (320x240)/ YouTube™ (640x480) |
| | |
| Number of Effective Pixels | Approx. 12.1 megapixels (/million) |
| | |
| Image Sensor | 1/2.3-inch square pixel CCD Total Total Pixels: 12.39 megapixels (/million) |
| | |
| Lens | Construction: 6 lenses in 5 groups, including aspherical lens F-number: F3.2(W) - F5.9(T) Focal Length: f=6.3 - 18.9 35mm Film Equivalent: Approx. 27 - 108mm |
| | |
| Zoom | Optical Zoom: 4x optical zoom Digital Zoom: 4x digital zoom (16 times both with optical and digital zoom) HD Zoom: Maximum 25.7x (@VGA, both with optical and digital zoom) |
| | |
| Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus AF Area: Intelligent, Spot, Multi, Tracking |
| | |
Focus Range From Lens Surface | Auto Focus: Approx. 3.11” - Infinity (W) Macro: Approx. 3.11” - 1.64’ (W) Infinity Mode: Infinity (W) Manual Focus: Approx. 3.11” - Infinity (W) (Using optical zoom causes the aperture to change.) |
| | |
| Exposure | Exposure Metering: Multi pattern, Center Weighted, Spot by CCD Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| | |
| Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed Auto: 1/2- 1/2000 sec Shutter Speed Night Scene: 4 - 1/2000 second (Depending on user’s setting of Camera) |
| | |
| Aperture | F3.2(W) - F8.0(W) (Using optical zoom causes the aperture to change.) |
| | |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB |
| | |
Sensitivity (SOS/REI) | Still images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 Movies: Auto (SOS: Standard Output Sensitivity.) |
| | |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| | |
| Flash Mode | Auto, Flash off, Flash on, Soft Flash, Red Eye Reduction |
| | |
| Built-In Flash | Flash Modes: Auto, Flash off, Flash on, Soft Flash, Red Eye Reduction Normal: Approx. 7.87” - 7.55’ (W) Approx. 1.31’ - 4.27’ (T) (Range is affected by optical zoom.) |
| | |
| Other Recording Functions | Snapshot, Marco, Self-timer, Continuous shooting(Normal Speed CS/High Speed CS), BEST SHOT, AUTO BEST SHOT, Make-up mode, Landscape Effect, Auto shutter, Face Detection, Dynamic Photo, easy Mode, Movie (HD Movie, Normal Movie, Prerecord Movie, and For YouTube™), Focus Frame Customization, Control Panel Customization, PictBridge, Eye-Fi Wireless Card compatible, Video Output (NTSC/PAL), Voice Recording (Audio recording is monaural) |
| | |
| Playback Functions | Playback Zoom (8X), Multi-image Screen, Calendar Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, Red Eye Correction, Keystone, Color Correction, Layout Print, MOTION PRINT |
| | |
| Monitor | 2.7-inch TFT color LCD 230,160 dots (959 x 240) Viewfinder: LCD monitor |
| | |
| Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data With time stamp function Auto Calendar: To 2049 World Time: 162 cities in 32 time zones City name, date, time, summer time |
| |
| Input / Output Terminals | USB/AV port (USB compatible) |
| | |
| Microphone | Monaural |
| | |
| Speaker | Monaural |
| | |
| Power Source | Rechargeable lithium ion battery (NP-80) x 1 Power Consumption: 3.7V DC, Approximately 2.6W |
| | |
| Dimensions | Approximately 4.2oz (Including Battery and Memory Card*) Approximately 3.5oz (Excluding Including Battery and Memory Card) |
| | |
| Weight | 3.8”(W) x 2.2”(H) x 0.77”(D) (excluding projections; 0.70”) |
| | |
| Specifications subject to change without notice. |