| EX-G1 Specifications |
| | |
| File Format | Still images: JPEG (Exif Ver. 2.2), DCF1.0, DPOF Movies: AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| | |
| Recording Media | 35.7 MB Built-in flash memory, microSD Memory Card, microSD SDHC Memory Card compatible (Built-in memory capacity after formatting) |
| | |
| Number of Recorded Pixels | Still images: 12M(4000x3000)/3:2(4000x2656)/ 16.9(4000x2240)/8M(3264x2448)/ 5M(2560x1920)/3M(2048x1536)/ VGA(640x480) Movies: WIDE (848X480)/STD (640x480)/LP (320x240)/ YouTube™ (640x480) |
| | |
| Number of Effective Pixels | Approx. 12.1 megapixels (/million) |
| | |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 12.39 megapixels (/million) |
| | |
| Lens | Construction: 11 lenses in 9 groups, including aspherical lens F-number: F3.9(W) - F5.4(T) Focal Length: f=6.66 - 19.98mm 35mm Film Equivalent: Approx. 38 - 114mm |
| | |
| Zoom | Optical Zoom: 3X Digital Zoom:4X (12 times both with optical and digital zoom) HD Zoom: Maximum 18.7x (@VGA, both with optical and digital zoom) |
| | |
| Focus | Focus Type:Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus AF Area: Intelligent, Spot, Multi or Tracking |
| | |
Focus Range From Lens Surface | Auto Focus: Approx. 10cm - Infinity (W) 3.9 inch - infinity (W) Macro: Approx. 10cm - 50cm (W) 3.9 inch - 19.7 inch (W) Infinity Mode: Infinity (W) Manual Focus: Approx. 10cm - Infinity (W) 3.9 inch - infinity (W) (Using optical zoom causes the aperture to change) |
| | |
| Exposure | Exposure Metering: Multi pattern, Center Weighted, Spot by CCD Exposure Control: Program AE Exposure Compensation: 2EV to +2EV (in 1/3EV steps) |
| | |
| Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed Auto:1/2 - 1/1250 second Night Scene: 4 - 1/1250 second (Depending on user’s setting of Camera) |
| | |
| Aperture | F3.9(W) - F8.9(W) (ND filter is being used) (Using optical zoom causes the aperture to change) |
| | |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB |
| | |
Sensitivity (SOS/REI) | Still images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600/ ISO3200 Movies: Auto (SOS: Standard Output Sensitivity. REI: Recommended Exposure Index) |
| | |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| | |
| Flash Mode | Auto, Flash off, Flash on, Soft Flash, Red eye reduction |
| | |
| Built-In Flash | Flash Modes: Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction Wide Range: Approx. 0.2 - 2.4 m (W) 7.9 inch - 7.9 feet (W) Tele Range: Approx. 0.5 - 1.1 m (T) 20 inch - 3.6 feet (T) (Range is affected by optical zoom) Flash Charge Time: Approximately 4 seconds |
| | |
Recording Capacity (Still image is at max image setting) | Audio - After Recording: 30 seconds per image Voice - Voice Recording: 1 hours 52 minutes (when using built-in memory) |
| | |
| Other Recording Functions | Snapshot, Marco, Self-timer, Dynamic Photo, Continuous Shooting (Normal Speed CS/High Speed CS), BEST SHOT, AUTO BEST SHOT, Make-Up Mode, Landscape Effect, Auto Shutter, Face Detection, Interval Mode, Movie (Wide Movie, Normal Movie, Prerecord Movie, For YouTube™ and Interval), Voice Recording (Audio recording is monaural) |
| | |
| Playback Functions | Playback Zoom (8X), Multi-image Screen, Calendar Screen, Start-Up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, Red Eye Correction, Layout Print, MOTION PRINT |
| | |
| Other Functions | Focus Frame Customization, Control Panel Customization, PictBridge, Video Output (NTSC/PAL) Image Deletion: One image / All images with memory protect function |
| | |
| Monitor | 2.5-inch TFT color LCD 230,400 dots (960 x 240) |
| | |
| Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data With time stamp function Auto Calendar: To 2049 World Time: 162 cities in 32 time zones City name, date, time, summer time |
| |
| Input / Output Terminals | USB/AV port (Hi-Speed USB compatible) |
| | |
| Microphone | Monaural |
| | |
| Speaker | Monaural |
| | |
| Power Source | Rechargeable lithium ion battery (NP-80) x1 Power Consumption: 3.7V DC, Approximately 3.0 W |
| | |
| Dimensions | 103.5(W) x 64.2(H) x 19.9(D) mm 4.01” (W) x 2.53” (H) x 0.78” (D) |
| | |
| Weight | Approximately 154g / 5.4 oz (Including battery) |
| | |
| EXILIM and BEST SHOT are registered trademarks of CASIO COMPUTER CO., LTD. YouTube is a registered trademark of YouTube, LLC. Any other company or product names are registered trademarks or trademarks of those other companies. |
| |
| Specifications subject to change without notice. |