The EX-Z16 boasts 12.1 MP image quality, a 3X Zoom and is stylish, as well as easy to use. In the EX-Z16 easy Mode, you can take outstanding photos in any situation – without worrying about pre-settings or applying the wrong settings by mistake. Easy Mode offers a simplified menu and a dedicated movie button allows you to capture video at the press of a button. A great camera for capturing moments with friends and family, the YouTube Capture Mode makes sharing those moments fun and easy.
| EX-Z16 Specifications |
| | |
| File Format | Still images: JPEG (Exif Ver. 2.3), DCF2.0, DPOF Movies: Motion JPEG, AVI format, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| | |
| Recording Media | 14.9MB* built-in flash memory, SD Memory Card, SDHC Memory Card compatible (After built-in flash memory is formatted) |
| | |
| Number of Recorded Pixels | Still images:12M(4000x3000)/3:2(4000x2656)/ 16:9(4000x2240)/8M(3264x2448)/ 5M(2560x1920)/3M(2048x1536)/ VGA(640x480) Movies: 848x480 (WIDE)/640x480 (STD) |
| | |
| Number of Effective Pixels | Approx. 12.1 megapixels (/million) |
| | |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 12.54 megapixels (/million) |
| | |
| Lens | Construction: 6 lenses in 5 groups, including aspherical lens F-number: F2.9(W) - F5.4(T) Focal Length: f=6.3 - 18.9mm 35mm Film Equivalent: (Approx. 35.5-106.5mm equivalent to 35mm film) |
| | |
| Zoom | Optical Zoom: 3x optical zoom, 4x digital zoom (12 times both with optical and digital zoom) HD Zoom: Maximum 18.7x (@VGA, both with optical and digital zoom) |
| | |
| Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro Mode, Pan Focus, Infinity mode, Manual focus AF Area: Intelligent, Spot, Multi, Tracking |
| | |
Focus Range From Lens Surface | Auto Focus: Approx. 3.9” - Infinity (W) Macro: Approx. 3.9” - 1.6’ (W) Infinity Mode: Infinity (W) Manual Focus: Approx. 3.9” - Infinity (W) (Using optical zoom causes the aperture to change.) |
| | |
| Exposure | Exposure Metering: Multi pattern , (center weighted for some BS scenes) by CCD Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| | |
| Shutter Type | Multi pattern, Center Weighted, Spot by CCD Shutter Speed Auto: 1/2 - 1/2000 second Shutter Speed Night Scene: 4 - 1/2000 second |
| | |
| Aperture | F2.9(W) - F7.3(W) (ND filter is being used.) (Using optical zoom causes the aperture to change.) |
| | |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB |
| | |
Sensitivity (SOS/REI) | Still images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 Movies: Auto (SOS: Standard Output Sensitivity. REI: Recommended Exposure Index) |
| | |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| | |
| Flash Mode | Auto, Flash off, Flash on, Red eye reduction |
| | |
| Built-In Flash | Flash Modes: Auto, Flash off, Flash on, Soft Flash, Red eye reduction Normal: Approx. 3.9”** - 9.8’ (W) Approx. 1.9” - 5.2’ (T) (Range is affected by optical zoom.) (** Macro Mode) Flash Charge Time: Approximately 5 seconds |
| | |
| Other Recording Functions | Snapshot, Marco, Self-timer, Continuous shooting (Normal Speed CS), BEST SHOT, Face Detection, easy Mode, Movie (Normal Movie, For YouTube™), Voice Recording (Audio recording is monaural) |
| | |
| Playback Functions | Playback Zoom (8X), 25-image Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Red Eye Correction |
| | |
| Monitor | 2.7-inch TFT color LCD 230,400 dots (960 x 240) Viewfinder: LCD monitor |
| | |
| Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data With time stamp function Auto Calendar: To 2049 World Time: 162 cities in 32 time zones City name, date, time, summer time |
| |
| Input / Output Terminals | USB port (Hi-Speed USB compatible, USB charging) / AV output terminal (NTSC/PAL) |
| | |
| Microphone | Monaural |
| | |
| Speaker | Monaural |
| | |
| Power Source | Rechargeable lithium ion battery (NP-80) x1 Power Consumption: 3.7V DC, Approximately 3.4W |
| | |
| Dimensions | 3.9”(W) x 2.3”(H) x 0.9”(D) (excluding projections ; 0.83”) |
| | |
| Weight | Approximately 4.9oz (Including Battery and Memory Card) Approximately 4.2oz (Excluding Battery and Memory Card) |
| | |
Specifications subject to change without notice. Casio EXILIM Digital Cameras |