| Number of Effective Pixels | 10.1 million |
| Image Sensor | 1/2.3-inch square pixel CCD |
| Total Pixels | 10.34 million |
| File Format | Still Images | JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) |
| Movies | MOV format, H.264/AVC, AAC (monaural) |
| Audio (Voice Recording) | WAV format (monaural) |
| Built-in Flash Memory (Image area) | 38.5MB |
| Recording Media | SDHC Memory Card, SD Memory Card, MultiMediaCard, MultiMediaCardplus compatible |
| Number of Recorded Pixels | Still Images
| 3648 x 2736, 3648 x 2432 (3:2), 3648 x 2048 (16:9), 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Movies | 1280 x 720 (HD, 24 fps), 640 x 480 (STD, 30 fps), 320 x 240 (LP, 15 fps) |
| Recording Capacity (when set at maximum image size) | Still Images | Built-in Flash Memory | Approx. 6 shots (Fine) / 11 shots (Normal) / 17 shots (Economy) |
| SD Memory Card 1GB*1 | Approx. 151 shots (Fine) / 286 shots (Normal) / 426 shots (Economy) |
| Movies | Recording Time | Maximum recording time per file: 10 min. |
| Built-in Flash Memory | Approx. 37 seconds (HD) |
| SD Memory Card 1GB*1 | Approx. 16 min. 32 seconds (HD) |
| Operating Speed | Power on to First Shot*3*4 - Approx. 2.1 seconds |
| Shutter Release Time Lag*3*4 - Approx. 0.008 second |
| Image Playback - Approx. 0.1 second/image |
| Shot to Shot Time*4*5 - Approx. 2.3 seconds |
| Normal Speed Continuous Shutter*5 - Approx. 2.3 second intervals |
| High-speed Continuous Shutter*6 - Maximum is 4 frames per second |
| Flash Continuous Shutter - Maximum is 3 frames per second |
| Lens | Construction | 7 lenses in 6 groups, including aspherical lens |
| F-number | F2.6 (W) to 5.8 (T) |
| Focal Length/35mm film equivalent | f= 4.9 to 19.6mm /Approx. 28 to 112mm |
| Zoom | Optical Zoom | 4X |
| Digital Zoom | 4X (16X in combination with optical zoom) |
| HD Zoom | 22.8X (640 x 480 pixels, both with optical and digital zoom) |
| Focusing | Focus Type | Contrast Detection Auto Focus |
| Focus Modes | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus |
| AF Area | Spot, Multi or Tracking |
| AF Assist Lamp | Yes |
| Focus Range*7 (from lens surface) | Auto Focus | Approx. 15.75” to infinity (W) |
| Macro | Approx. 3.94” to 19.69” (W) |
| Infinity Mode | infinity (W) |
| Manual Focus | Approx. 3.94” to infinity (W) |
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control | Program AE |
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
| Shutter Type | Shutter Speed*8 | CCD electronic shutter, mechanical shutter |
| Auto | 1/2 to 1/2000 second |
| Night Scene (BEST SHOT) | 4 to 1/2000 second |
| Aperture*9 | F2.6 (W) to F7.0 (W)*10, auto switching |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB |
| Sensitivity (SOS/REI)*12 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Movies | Auto |
| Other Recording Functions | BEST SHOT | Included: 38 scenes |
| AUTO BEST SHOT | Yes |
| Make-up Shot | Yes |
| Lighting | Yes |
| Handheld Night Scene | Yes |
| YouTube™ Capture Mode | Yes |
| Face Detection | Yes |
| Face Recognition | Yes |
| Auto Shutter | Yes |
| Voice Recording | Yes |
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer |
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction |
| Flash Range | Normal: .67’ to 14.76’ (W), approx. 1.64’ to 6.56’ (T) Flash Continuous Shooting: Approx. 1.31’ to 7.22’ (W), approx. 1.64’ to 3.28’ (T) |
| Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 230,400 dots (960x240) |
| Timekeeping Functions | Date and Time | Recorded with image data |
| On-image Time Stamp Function | Yes |
| Auto Calendar | To 2049 |
| World Time | 162 cities in 32 time zones, city name, date, time, summer time |
| Input/Output Terminals | USB/AV port |
| USB: Hi-Speed USB |
| Microphone | Monaural |
| Speaker | Monaural |
| Power Requirements | Rechargeable lithium ion battery (NP-40) x 1 |
| Battery Life | Number of Shots*13 | Approx. 300 still images (CIPA standards) |
| Continuous Playback | Approx. 7 hr. 50 min. (still images) |
| Continuous Recording | Approx. 8 hr. 50 min. (voice recording) |
| Dimensions (excluding projections) | 3.81” (W) x 2.27” (H) x .91” (D) Thinnest part: .83” |
| Weight (excluding battery and accessories) | Approx. 4.62 oz |
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |