| EX-Z550 Specifications |
| | |
| File Format | Still images: JPEG (Exif Ver. 2.2), DCF1.0, DPOF compliant Movies: AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
| | |
| Recording Media | 24.5MB built-in flash memory, SDHC Memory Card compatible (Compatible with Eye-Fi Card, an SD memory card-type wireless LAN.) |
| | |
| Number of Recorded Pixels | Still images:14M(4320x3240),3:2(4320x2880),16:9(4320x2432),10M(3648x2736),6M(2816x2112),3M (2048x1536),VGA(640x480) Movies: HD (1280X720)/STD(640x480)/LP(320x240)/ YouTube™ (640x480) |
| | |
| Number of Effective Pixels | Approx. 14.1 megapixels (/million) |
| | |
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 14.48 megapixels (/million) |
| | |
| Lens | Construction: 7 lenses in 6 groups, including lens. F-number: F2.6(W) - F5.9(T) Focal Length: f=4.65 - 18.6mm 35mm Film Equivalent: Approx. 26 - 104mm
|
| | |
| Zoom | Optical Zoom: 4X optical zoom, Digital Zoom: 4X digital zoom (16 times both with optical and digital zoom) HD Zoom: HD Zoom Maximum 27.0X(image size: 640x480pixels) |
| | |
| Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro Mode, Super Macro, Pan Focus, Infinity Mode, Manual Focus AF Area: Intelligent, Spot, Multi, Tracking |
| | |
Focus Range From Lens Surface | Auto Focus:Approx. 5.9” to infinity (W) Macro: Approx. 1.9” to 1.8’ (First step from widest setting) Super Macro:Approx. 1.9” to 1.8’ Manual Focus:Approx. 19.7” to infinity (W) (Range is affected by optical zoom.) |
| | |
| Exposure | Exposure Metering: Multi pattern, Center Weighted, Spot by imaging element Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| | |
| Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed Auto: 1/2-1/1000 second Night Scene: 4-1/1000 second (Depending on user’s setting of Camera) |
| | |
| Aperture | F2.6(W) - F7.8(W) (ND filter is being used.) (Using optical zoom causes the aperture to change.) |
| | |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB |
| | |
Sensitivity (SOS/REI) | Still images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600/ ISO3200 Movies: Auto (SOS: Standard Output Sensitivity. REI: Recommended Exposure Index.) |
| | |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| | |
| Flash Mode | Auto, Flash off, Flash on, Soft Flash, Red eye reduction |
| | |
| Built-In Flash | Flash Modes: Auto, Flash off, Flash on, Soft Flash, Red eye reduction Approx. 5.9” to 19’(W), approx. 1.9’ to 8.2’(T) |
| | |
| Other Recording Functions | BEST SHOT: Yes 42 Scenes (Dynamic Photo, Art Shot Function, Muti-motion Image, YouTube™, Voice Recording, Face Detection, Auto Shutter) |
| | |
| Monitor | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) |
| | |
| Timekeeping Function | Date and Time:Recorded with image data On-image Time Stamp Function: Yes Auto Calendar: To 2049 World Time: 162 cities in 32 time zones, city name, date, time, daylight saving time |
| |
| Input / Output Terminals | USB/AV port USB: High-Speed USB |
| | |
| Microphone | Monarual |
| | |
| Speaker | Monarual |
| | |
| Power Requirements | Rechargeable lithium ion battery (NP-80) x 1 Battery Life:Approx. 250 still images |
| | |
| Dimensions | 3.9”(W) x 2.1”(H) x .83”(D) |
| | |
| Weight | Approx. 4.8oz (including battery and memory card) Approx. 4.1oz (excluding battery and memory card) |
| | |
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
| |
| Specifications subject to change without notice. |
| |