MANUALExperience the elegant design and rich resonance of the AP-420 Casio CELVIANO piano.
The Celviano line of pianos has been refined for those who demand an authentic grand piano experience. The new AP-420’s traditional design houses new stereo grand piano sounds and enhanced “Ivory Touch” keyboard. Utilizing a new tri-sensor spring-less 88 note scaled hammer action, every nuance and detail of your performance is captured. A new 4 layer stereo grand piano sound delivers a natural, expressive and dynamic piano experience.
The AP-420 features a total of 16 built-in tones, with the ability to layer two sounds or split the keyboard to allow a bass sound in the left hand. Its built-in SD card slot allows you to load and save song files and the dual 20W speaker system delivers a sound that will resonate through your home. With 128 notes of polyphony, USB MIDI, Duet Mode, 1/4” audio outputs and more, Celviano’s advanced technology and sound will make the AP-420 the perfect addition to any home.
| Specifications | | AP-420 |
| | | |
| Keyboard | | 88 keys, weighted scaled hammer action, Tri-Sensor keys, Ivory Touch |
| Touch Response | | 3 Sensitivity levels / Off |
| Sound Source | | 4 level stereo samples, Linear Morphing System |
| Acoustic Resonance | | Yes |
| Polyphony (max) | | 128 |
| Tones | | 16 |
| Reverb | | 4 types |
| Chorus | | 4 types |
| Brilliance | | Yes |
| Layer/Split | | Yes |
| Registration Memory | | Yes |
| Duet Mode | | Yes |
| Preset Songs | | 60 |
| Metronome | | Beats: 0,2,3,4,5,6 Tempo Range: 20 to 255 |
| Transpose | | 25 Steps -12 / +12 semi tones |
| Tuning Control | | A4=440Hz +/- 99 cents (variable) |
| Temperament | | equal temperament + 16 scales |
| Recorder | | 2 Tracks / 1 Song |
| USB Storage (to PC) | | Yes |
| SD Memory Card Storage | | Yes |
| Speakers | | 4.7” x 2” + 1” x 2” |
| Amplifier | | 20W + 20W |
| | | |
| Terminals | | |
| Line Out | | 2 |
| USB | | Yes |
| Pedals | | Damper, Soft, Sostenuto |
| Headphones | | 2 |
| AC Adaptor | | AD-24 |
| Pedals (Damper, Soft, Sostenuto) | | Yes |
| Bench | | Yes (height adjustable) |
| Music Stand | | Yes |
| Score Book | | Yes |
| | | |
| Dimensions and Weight | | |
| Unit size w/stand | | 54.9” (W) x 16.8” (D) x 32.9” (H) |
| Unit weight w/stand | | 82.2 lbs. |
| Boxed size | | 58.7” (W) x 22.6” D) x 20.8” (H) |
| Boxed weight | | 141.1 lbs. |
| | | |
| Specifications subject to change without notice. |