| Pixels | 10.10 million |
| Imaging Element | 1/1.8" square pixel color CCD (total pixels: 10.37 million) |
| Display Resolution | Still image:XGA(1,024x768),SVGA(800×600) Through display:VGA(640×480),QVGA(320×240) |
| Lens | F=7.9~23.7mm(35mm format:38.0~114.0mm)、F2.8~5.4 |
| Zoom | Optical:3X(electric), Digital:22X(scrollable) |
| Focusing | Contrast type auto focus |
| Focus Range | 40cm to ∞ (Projection Area Capture Mode/Board Area Capture Mode, Best Shot Mode) |
| Shooting Area | Maximum: A4 size (210 x 297mm) equivalent |
| Shutter speed | Automatic |
| Aperture | Automatic |
| White balance | Automatic |
| Image rotation | Supported (90®°, 180°, 270°) |
| Connections | USB (2.0 Full-Speed) × 1 |
| Operating System | Windows® VISTA® / XP® / 2000 Professional® |
| Computer | Pentium ® III 800MHz or higher (comply with the environment that Operating System recommends) |
| Other Functions | PC/camera image switching PC storage of images shot (Scanner Mode) Detachable camera unit (Best Shot Mode) Projection screen shooting/Whiteboard notation PC save/reprojection (Projection Area Capture Mode/Board Area Capture Mode) Document image correction (Outline selection & clipping/Brightness balance correction/Colour correction/Brightness correction) Reverse color image (from black to white / from white to black) |
| Power Consumption | 5.2W |
| Power requirements | 100 to 240V AC, 50/60Hz |
| Measurements | Storage: 6.61" (W) x 1.73" (H) x 11.65" (D) Operational: 12.87" (W) x 15.90" (H) x 10.39" (D) |
| Weight | 3.75 lbs (1.7kg) |
Technical Specs Subject to Change