| SPECIFICATIONS Model : | XJ-S63 |
| | | |
| Brightness (lumens) | Eco-Mode: OFF | 3500 lumens |
| | | |
| Contrast ratio | Telephoto mode | 1800:1 |
| | | |
| Lamp | High-pressure mercury lamp | 210W |
| | | |
| Estimated Lamp life | | Up to 2,000 hours |
| | | |
| Keystone correction | Auto | +30° |
| | Manual | +/-30° |
| | | |
| Projection lens | | 2X Power Zoom and Focus |
| | | |
| Projection screen size | | 15 ~ 300-inch |
| | | |
| Projection range | 60-inch screen | 5.57 feet to 11.15 feet |
| | 100-inch screen | 9.18 feet to 18.37 feet |
| | Minimum | 2.75 feet |
| | Projection ratio | 1.4-2.8:1 |
| | | |
| Projection system | | DLP® system |
| | | |
| Display element | Device Type | 0.55-inch DLP® chip |
| | Native Resolution | XGA (1024 x 768) 786,432 pixels |
| | | |
| Computer Signal | Maxmimum | UXGA (1600 x 1200) (Compressed) |
| Compatibilty | Resolutions | SVGA, XGA,WXGA,SXGA, SXGA+, WXGA+, WSXGA+, UXGA |
| | Hor./Vert. Frequency | fH 31.5-91.1 kHz / fV 56-85 Hz |
| | | |
| Video Signal | Video Systems | NTSC/PAL/PAL-N/PAL-M/PAL60/SECAM |
| Compatibilty | DTV/HDTV | 480i/480P/576i/576P/720P/1080i/1080p |
| | | |
| Color reproduction | | Full color (16.77 million colors) |
| | | |
| Power source | | AC100~240V, 50/60Hz |
| | | |
| Current - Power consumption | Operating | 270W (Eco-Mode:220W) |
| | | |
| Usage environment | Operating temperature | 41-95° F (5~35C°) |
| | Operating humidity | 20~80% (non-condensation) |
| | High Altitude Mode | Yes (for operation 5000 ft above sea level) |
| | | |
| RGB/Component | mini D-Sub 15 pin x 1 | |
| | | |
| Video Input | | Also use as YcbCr/YPbPr input |
| | | |
| Audio | Input | 3.5mm mini-jack |
| | Output | 1 W speaker |
| | | 3.5mm mini-jack (shared with Audio Input) |
| | | |
| Video | Input terminals | Composite: 3.5mm mini-jack |
| | | (sharing audio terminal), YCbCr/YPbPr |
| | | |
| Digital input | | N/A |
| | | |
| Control | Terminal | RS-232C |
| | | Adapter cable (YK-5) included |
| | | |
| USB | | N/A |
| | Connectable | |
| | Equipment | |
| | | |
| Dimensions | | 10.63” x 7.83” x 1.69” |
| | | Including projections (1.26” at thinnest point) |
| | | |
| Weight | | 3.97 lbs. |
| | | |
| Security compatibility | Kensington compatible | Yes |
| | Power ON password | Yes |
| | | |
| Ceiling mount | | Yes |
| | |
| Full Function IR Remote Control | Yes |
| | |
| Remote controller range | 16.40 feet maximum *1 |
| | | |
| Included Accessories | | Wireless remote controller (YT-35), RGB cable, AV cable, AC Power Cord, Projector Soft Case, Accessory Soft Case, Manual on CD-ROM, RS-232 cable YK-5 |
| | | |
| Optional Accessories | | Replacement Lamp (Part # YL-6B) |
| | | YL-6A lamp |
| Specifications subject to change without notice. |