Press release
21.05.2024
Casio to Celebrate 50th Watch Anniversary Inspired by a New “Sky and Sea” Concept
Three Watches with a Shared Design Theme Featuring Blue and Gold Accent Colors
Norderstedt, May 21, 2024
Casio Europe GmbH announced today the release of three new “Sky and Sea” models spanning three of its watch brands — Casiotron, G-SHOCK, EDIFICE — to commemorate the 50th anniversary of Casio watches. The design theme features accent colors of blue and gold to evoke dazzling light illuminating the sky and sea.
Casio entered the timepiece business in 1974 with the release of the Casiotron QW02. As the first digital watch in the world with an automatic calendar function, the Casiotron built on the concept of a fully automatic wristwatch, not only displaying hours, minutes, and seconds, but also the correct month, date, and day of the week. Building on this impressive start, Casio has continued to deliver advanced functionality inspired by a passion for usability with features including standard time radio wave reception, Mobile Link connectivity, and solar charging, while developing distinctive timepiece brands that complement diverse lifestyles.
The new timepieces inspired by the “Sky and Sea” concept commemorate 50 years of Casio watches. Each of the new watches is based on a popular design from one of the leading Casio brands, and they all share a common design theme with blue and gold accent colors evoking scenes of the sky and sea bathed in glowing light.
The collection also incorporates design elements that pay homage to the very first Casio watch, the Casiotron QW02, including its iconic fluted pattern and the triangular motif on its case back. The “Sky and Sea” design theme evokes the omnipresent yet ever-changing nature of the sky and sea to express the Casio commitment to constant innovation built on the company’s original concept of creating a fully automatic wristwatch.
All watches incorporate eco-conscious design features, including the Tough Solar charging system, which converts sunlight and fluorescent light into energy to power all watch functions, and special packaging made with recycled materials.
Casio remains committed to expanding the potential of the wristwatch as it celebrates 50 years in its timepiece business.
Casiotron TRN-50SS
This new watch is based on the TRN-50, a timepiece that re-created the design of the very first Casio wristwatch, the Casiotron QW02, but adding standard time radio wave reception, Mobile Link connectivity, and solar charging. As a special design feature, the folded section of the tri-fold clasp is finished with a gold color and adorned with the triangle motif pattern from the original case back.
Specifications
Case and Band Material | Resin case and band | |
Water Resistance | 5 bar | |
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) |
|
Radio Wave Reception | Radio Wave Reception Automatic reception up to six times a day (except for use in China: up to five times a day), manual reception | |
Communication Specifications |
Communication Standard |
Bluetooth® low energy |
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |
World Time | 5 world times selected from 39 time zones* (39 cities + coordinated universal time), auto summer time (DST) switching, home city/world time city swapping * May be updated when connected to a smartphone. |
|
Stopwatch | Stopwatch 1/100 second (00’00”00 to 59’59”99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99"; measuring modes: elapsed time, split time, 1st and 2nd place times | |
Countdown Timer | Countdown Timer Measuring unit: 1 second (maximum 24 hours) | |
Alarm | Alarm 5 daily alarms (with 1 snooze alarm), hourly time signal | |
Mobile Link Features*1 (Wireless linking with Bluetooth® devices) |
|
|
Other Functions | Low battery alert, power saving, full auto-calendar, 12/24-hour format, button operation tone on/off, date/month display swapping, day display (in English, Spanish, French, German, Italian or Russian), full auto LED backlight (Super Illuminator and afterglow: 2/4 seconds, fade-in/fade-out afterglow) | |
Power Source | Tough Solar power system (solar-charging system) | |
Continuous Operation | About 11 months after full charge, using all functions but without solar charging About 22 months with the power-saving function ON after full charge |
|
Size of Case | 42.7 × 39.1 × 12.3 mm | |
Total Weight | Approx. 111 g |

G-SHOCK GMW-B5000SS
This new watch is based on the GMW-B5000, which delivers the iconic form of the first-ever G-SHOCK in full-metal form. Special design features include blue and gold accent colors and a vertical fluted pattern around the dial that pays homage to the original Casiotron QW02.
Specifications
Construction | Shock-resistant | |
Water Resistance | 20 bar | |
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) |
|
Radio Wave Reception | Radio Wave Reception Automatic reception up to six times a day (except for use in China: up to five times a day), manual reception | |
Communication Specifications |
Communication Standard |
Bluetooth® low energy |
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |
World Time | 5 world times selected from 39 time zones* (39 cities + coordinated universal time), auto summer time (DST) switching, home city/world time city swapping * May be updated when connected to a smartphone. |
|
Stopwatch | Stopwatch 1/100 second (00’00”00 to 59’59”99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99"; measuring modes: elapsed time, split time, 1st and 2nd place times | |
Countdown Timer | Countdown Timer Measuring unit: 1 second (maximum 24 hours) | |
Alarm | Alarm 5 daily alarms (with 1 snooze alarm), hourly time signal | |
Mobile Link Features*1 (Wireless linking with Bluetooth® devices) |
|
|
Other Functions | Low battery alert, power saving, full auto-calendar, 12/24-hour format, button operation tone on/off, date/month display swapping, day display (in English, Spanish, French, German, Italian or Russian), full auto LED backlight (Super Illuminator and afterglow: 2/4 seconds, fade-in/fade-out afterglow) | |
Power Source | Tough Solar power system (solar-charging system) | |
Continuous Operation | About 10 months after full charge, using all functions but without solar charging About 22 months with the power-saving function ON after full charge |
|
Size of Case | 49.3 × 43.2 × 13.0 mm | |
Total Weight | Approx. 167 g |

EDIFICE ECB-2000SS
Based on the ECB-2000, a chronograph featuring a unique suspension arm design in the EDIFICE line of timepieces based on the brand concept of “Speed and Intelligence,” this new watch features a neat, clean face design concept evoking the feel of a refreshing driving excursion and a blue-hued band made of Alcantara, a made in Italy material delivering outstanding performance.
Specifications
Water Resistance | 10 bar | |
Communication Specifications |
Communication Standard |
Bluetooth® low energy |
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |
World Time | 38 time zones* (38 cities + coordinated universal time), auto summer time (DST) switching, home city/world time city swapping * May be updated when connected to a smartphone. |
|
Stopwatch | 1/100 second (00’00”00 to 59’59”99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99"; measuring modes: elapsed time, lap / split time | |
Countdown Timer | Measuring unit: 1 second (maximum 60 minutes); progress beeper | |
Alarm | 5 daily alarms (with progress beeper), hourly time signal | |
Mobile Link Features*1 (Wireless linking with Bluetooth® devices) |
|
|
Other Functions | Hand shift feature, power saving, full auto-calendar, 12/24-hour format, button operation tone on/off, battery level indicator, day display (in English, Spanish, French, German, Italian or Russian), double LED light (Super Illuminator and afterglow: 1.5 seconds or 3 seconds) | |
Power Source | Tough Solar power system (solar-charging system) | |
Continuous Operation | About 7 months after full charge, using all functions but without solar charging About 18 months with the power-saving function ON after full charge |
|
Size of Case | 51.0 × 47.8 × 10.8 mm | |
Total Weight | Approx. 63 g |

