G-SHOCK 5600 Series
FULL METAL | METAL COVERED | SOLAR | BASIC | Middle Size | MRG
FULL METAL
G-SHOCK achieved full-metal body. Evolution comes to the next stage.
METAL COVERED
The metal frame makes G-SHOCK strong and stylish.
SOLAR POWERED
With the solar-charging function, G-SHOCK support you anytime, anywhere.
BASIC
Never changing toughness spirit in the authentic square style.
Middle size
Small, down sized G-SHOCK
MRG
The highest line of G-SHOCK
Shop By Feature
Comparison Chart
| Features | FULL METAL | METAL COVERED | SOLAR POWERED | BASIC | Middle size | MRG | ||
| GMW-B5000 | GM-5600 | GW-B5600 | GW-M5610 | DW-B5600 | DW-5600 | GM-S5600 | MRG-B5000 | |
| Price | ||||||||
| Case size(L× W× H) | 49.3 × 43.2 × 13 mm | 49.6 × 43.2 × 12.9 mm | 48.9 × 42.8 × 13.4 mm | 46.7 × 43.2 × 12.7 mm | 48.9 × 42.8 × 13.4 mm | 48.9 × 42.8 × 13.4 mm | 43.8 × 38.4 × 10.9 mm | 49.4 × 43.2 × 12.9 mm |
| Weight | 167g | 73g | 53 g | 51.7 g | 55g | 53 g | 50g | 114g |
| Shock resistant | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Water resistant | 200-meter | 200-meter | 200-meter | 200-meter | 200-meter | 200-meter | 200-meter | 200-meter |
| Case/ bezel material | Stainless steel | Resin / Stainless steel | Resin | Resin | Resin | Resin | Resin / Stainless steel | Titanium |
| Band | Stainless steel / Resin | Resin | Resin | Resin | Resin | Resin | Resin | Titanium |
| Bluetooth / APP | ○ | × | ○ | × | ○ | × | × | ○ |
| Solar Power | ○ | × (Battery life : 2 years) |
○ | ○ | × (Battery life : 3 years) |
× (Battery life : 2 years) |
× (Battery life : 2 years) |
○ |
| Battery level indicator | ○ | × | ○ | ○ | × | × | × | ○ |
| Automatic time adjustment | ○ | × | ○ | × | ○ | × | × | ○ |
| World time | 39 time zones | × | 39 time zones | 31 time zones | 38 time zones | × | × | 39 time zones |