METAL COVERED
The metal frame makes G-SHOCK strong and stylish.
G-SHOCK 6900 Series
BASIC
Tough watches in an endless pursuit of strength
Comparison Chart
| Features | METAL COVERED | BASIC | 
| GM-6900 | DW-6900 | |
| Price | ₹ 14,995 | ₹ 5,995 | 
| Case size(L× W× H) | 53.9 × 49.7 × 18.6 mm | 53.2 × 50 × 16.3 mm | 
| Weight | 96 g | 67 g | 
| Shock resistant | ○ | ○ | 
| Water resistant | 200-meter | 200-meter | 
| Case/ bezel material | Resin / Stainless steel | Resin | 
| Band | Resin | Resin | 
| Bluetooth / APP | × | × | 
| Solar Power | × (Battery life : 2 years)  | 
× (Battery life : 2 years)  | 
| Battery level indicator | × | × | 
| Automatic time adjustment | × | × | 
| World time | × | × |